2008 AIRDRIE PEEWEE FOOTBALL SCHEDULE
last updated Tuesday, June 9, 2009 3:04 PM
| Game Date | Game Time | Home | Score
|
vs | Visitor | Score
|
Volunteers Required
|
Field | News |
| Tues. Aug. 26 | 6:30 PM | Hilltoppers | 30 |
vs | Storm | 6 |
0 |
S2 | the learning game |
| Sat. Sept. 6 | 3:30 PM | Falcons | 6 |
vs | Storm | 16 |
0 |
S8 | getting the season going |
| Tues. Sept. 9 | 8:00 PM | Storm | 28 |
vs | Eagles | 8 |
3 |
S1 | moving right along |
| Sat. Sept. 13 | 11:00 AM | Storm | 22 |
vs | Lions | 8 |
3 |
S8 | a strong defense is a good weapon |
| Sat. Sept 20 | 2:00 PM | Storm | 40 |
vs | Chiefs | 0 |
3 |
S8 | practice, practice |
| Sat. Sept 27 | 12:30 PM | Storm | 20 |
vs | Stamps | 08 |
3 |
S2 | touch and go |
| Sat. Oct. 4 | 3:30 PM | Wildcats | 46 |
vs | Storm | 20 |
0 |
S8 | so close, |
| Sat. Oct. 11 | 12:30 PM | Storm | 6 |
vs | Goldenhawks | 26 |
3 |
S8 | hello |
CLICK HERE TO GET THE FULL CPFA SEASON SCHEDULE AND SCORES
PLAYOFF SCHEDULE
DATE |
TIME |
POS |
PTS | HOME |
VS |
GUEST |
PTS | POS |
GAME |
FIELD |
| OCT 16 | 6:30 PM | R6 | 7 | LIONS | VS | STAMPS | 31 | W7 | F | SHRINERS |
| 8:00 PM | W6 | 29 | BRONCOS | VS | CHIEFS | 0 | R7 | G | SHRINERS | |
| OCT 17 | 6:30 PM | R5 | 24 | HILLTOPPERS | VS | EAGLES | 28 | W5 | E | SHRINERS |
| OCT 18 | 10:00 AM | R1 | 42 | WILDCATS | VS | BULLDOGS | 0 | W4 | A | S8 |
| 11:30 AM | W2 | 38 | MAVERICKS | VS | STORM | 20 | R3 | B | S8 | |
| 1:00 PM | W1 | 39 | COWBOYS | VS | FALCONS | 0 | R4 | C | S8 | |
| 2:30 PM | R2 | 18 | GOLDENHAWKS | VS | COLTS | 14 | W3 | D | S8 | |
| OCT 25 | 10:00 AM | W4 | 20 | BULLDOGS | VS | STORM | 14 | R3 | K | S8 |
| 11:30 AM | R4 | 21 | FALCONS | VS | COLTS | 16 | W3 | L | S8 | |
| 1:00 PM | R1 | 42 | WILDCATS | VS | MAVERICKS | 24 | W2 | H | S8 | |
| W6 | 10 | BRONCOS | VS | EAGLES | 22 | W5 | O | S2 | ||
| 2:30 PM | W1 | 54 | COWBOYS | VS | GOLDENHAWKS | 6 | R2 | I | S8 | |
| W7 | 14 | STAMPS | VS | HILLTOPPERS | 20 | R5 | N | S2 | ||
| NOV 1 | ||||||||||
| DIV II FINAL | 10:00 AM | W4 | 30 | BULLDOGS | VS | FALCONS |
38 | R4 | M | S2 |
| DIV I FINAL | 12:00 PM | W1 | 46 | COWBOYS | VS | WILDCATS | 8 | R1 | J | S2 |
| DIV III FINAL | W5 | 0 | EAGLES | VS | HILLTOPPERS | 32 | R5 | P | S8 | |
| NOV 8 | 1:00 PM | CALGARY DIV III | VS | |||||||
| NOV 8 | CALGARY DIV II | VS | ||||||||
| NOV 8 | CALGARY DIV I | VS | ||||||||
When we are the Home Team we are required to have 3 people to man the sideline sticks
This is an easy job no knowledge of football is required.
Click on this little guy to see what the Ref is Calling
STATS
R E D |
Team | GP | Wins | Losses | Ties | P.F | P.A | Points |
| Wildcats | 8 | 8 | 0 | 0 | 288 | 117 | 16 | |
| Goldenhawks | 8 | 6 | 1 | 1 | 174 | 68 | 13 | |
| Storm | 8 | 5 | 3 | 0 | 160 | 128 | 10 | |
| Falcons | 8 | 3 | 4 | 1 | 121 | 122 | 7 | |
| Hilltoppers | 8 | 3 | 4 | 1 | 168 | 133 | 7 | |
| Lions | 8 | 1 | 7 | 0 | 78 | 200 | 2 | |
| Chiefs | 8 | 0 | 8 | 0 | 7 | 376 | 0 | |
W H I T E |
Team | GP | Wins | Losses | Ties | P.F | P.A | Points |
| Cowboys | 8 | 8 | 0 | 0 | 284 | 6 | 16 | |
| Mavericks | 8 | 6 | 2 | 0 | 197 | 118 | 12 | |
| Colts | 8 |
6 | 2 | 0 | 208 | 82 | 12 | |
| Bulldogs | 8 | 3 | 4 | 1 | 131 | 240 | 7 | |
| Eagles | 8 | 2 | 6 | 0 | 129 | 188 | 4 | |
| Broncos | 8 | 2 | 6 | 0 | 151 | 204 | 4 | |
| Stampeders | 8 | 1 | 7 | 0 | 101 | 213 | 2 |
