2009 AIRDRIE PEEWEE FOOTBALL SCHEDULE
last updated Tuesday, November 10, 2009 4:20 PM
| Date | Start Time | End Time | REQUIRED | days of week | LOCATION | VLNTR |
| Aug. 4 - 13 | 6:00 PM | 8:15 PM | READY TO GO | MON - THURS | ELP | 12 |
| Aug 17-End | 6:00 PM | 8:15 PM | READY TO GO | MON., WED., FRI. | ELP | 12 |
STORM PEEWEE 2009 GAME SCHEDULE |
||||||
| Date | Time | Visitors | vs | Home | Field | VLNTR |
| Sat. Aug. 29 | 12:30 PM | Bulldogs (6) | vs | Storm (20) | Shouldice 8 | 3 |
| Sun. Sept. 6 | 3:30 PM | Storm (0) | vs | Cowboys (22) | Shouldice 8 | |
| Sun. Sept. 13 | 11:15 AM | Storm (31) | vs | Wildcats (0) | McMahon | |
| Sun. Sept. 20 | 9:30 AM | Lions (18) | vs | Storm (18) | McMahon | 3 |
| Sat. Sept. 26 | 9:30 AM | Mavericks (37) | vs | Storm (6) | Shouldice 8 | 3 |
| Sat. Oct. 3 | 3:30 PM | Hilltoppers (20) | vs | Storm (6) | Encana | 3 |
| Sat. Oct. 10 | 2:00 PM | Broncos (40) | vs | Storm (14) | Shouldice 8 | 3 |
| Sat. Oct. 17 | 9:30 AM | Goldenhawks | vs | Storm | Shouldice 8 | 3 |
| *SATURDAY GAMES* Please Note we now have one SUNDAY GAME SEPT 6th | ||||||
STORM PEEWEE 2009 EVENT SCHEDULE |
||||||
| EVENT | DATE | TIME | REQUIRED | LOCATION | VLNTR | |
| FIRESIDE MEET& GREET | Rescheduled Friday August 21, 2009 | 8PM-10PM | BYOEVERYTHING= FOOD, DRINKS, MUSIC INSTRUMENTS | ELP | ALL | |
| JAMBOREE | Saturday August 15, 2009 | 9:30AM-2:30PM | 50/50 TCKT SALES/GARBAGE DUTY | ELP | All | |
| PHOTOS | OCT 3 2009 | GAME DAY | GAME UNIFORM | SHOULDICE | All | |
| BANQUET | Monday Nov. 16, 2009 | 6PM-9PM | POTLUCK & WHITE COLLARED SHIRT | BALZAC HALL | TBA | |
STORM PEEWEE 2009 PLAYOFF SCHEDULE |
||||||
| Date | Time | Visitor | vs | Home | Field | Game |
| Oct. 24th | 9:30 AM | Colts (0) | vs | Goldenhawks (28) | Shouldice 8 | E |
| 11:00 AM | Storm (36) | vs | Chiefs (0) | Shouldice 8 | F | |
| 12:30 PM | Bulldogs (44 ) | vs | Lions ( 20) | Shouldice 8 | G | |
| 2:00 PM | Falcons (20) | vs | Cowboys (32) | Shouldice 8 | A | |
| 2:00 PM | Hilltoppers (26) | vs | Wildcats (12) | Shouldice 2 | C | |
| 3:30 PM | Broncos (0) | vs | Stampeders (28) | Shouldice 8 | B | |
| 3:30 PM | Eagles (0) | vs | Mavericks (30) | Shouldice 2 | D | |
| Oct. 31st | 9:30 AM | Goldenhawks (6) | vs | Bulldogs (24) | Stampeder | O |
| 11:00 AM | Colts (14) | vs | Storm (20) | Stampeder | N | |
| 12:30 PM | Falcons (34) | vs | Broncos (18) | Stampeder | K | |
| 12:30 PM | Cowboys (32) | vs | Stampeders (0) | Encana | H | |
| 2:30 PM | Wildcats (6) | vs | Eagles (34) | Stampeder | L | |
| 2:30 PM | Mavericks (61) | vs | Hilltoppers (20) | Encana | I | |
| Division III Final | ||||||
| Nov. 7th | 10:00 AM | Storm (12) | vs | Bulldogs (54) | Stampeder | |
| Division II Final | ||||||
| Nov. 7th | 12:00 PM | Eagles (8) | vs | Falcons (43) | Stampeder | |
| Division I Final | ||||||
| Nov. 7th | 2:00 PM | Mavericks (13) | vs | Cowboys (8) | Stampeder | |
| Division III Provincial Semi-Final | ||||||
| Nov. 11th | 1:00 PM | Bulldogs | vs | Spruce Grove Cougars | Hellard | |
| Division II Provincial Final | ||||||
| Nov. 14th | 12:30 PM | Falcons | vs | Millwood Maulers | Hellard | |
| Division I Provincial Final | ||||||
| Nov. 14th | 2:30 PM | Mavericks | vs | Edmonton Chargers | Hellard | |
PLEASE SEE PW WEBSITE FOR STATS |
||||||
CLICK HERE TO GET A PRINTABLE VERSION OF THE SCHEDULE![]()
CLICK HERE TO GET THE FULL CPFA SEASON SCHEDULE AND SCORES
PLAYOFF SCHEDULE
When we are the Home Team we are required to have 3 people to man the sideline sticks
This is an easy job no knowledge of football is required.
Click on this little guy to see what the Ref is Calling
STATS
|
Team | GP | Wins | Losses | Ties | P.F | P.A | Points |
| Cowboys | 8 |
8 | 0 | 0 | 325 | 22 | 16 | |
| Mavericks | 8 | 7 | 1 | 0 | 270 | 83 | 14 | |
| Broncos | 8 | 5 | 3 | 0 | 113 | 133 | 10 | |
| Hilltoppers | 8 | 4 | 4 | 0 | 172 | 230 | 8 | |
| Goldenhawks | 8 | 3 | 5 | 0 | 105 | 235 | 6 | |
| Storm | 8 | 2 | 5 | 1 | 109 | 159 | 5 | |
| Lions | 8 | 2 | 5 | 1 | 125 | 192 | 5 | |
|
Team | GP | Wins | Losses | Ties | P.F | P.A | Points |
| Wildcats | 8 | 5 | 3 | 0 | 128 | 120 | 10 | |
| Stampeders | 8 | 5 | 3 | 0 | 132 | 59 | 10 | |
| Eagles | 8 | 5 | 3 | 0 | 134 | 54 | 10 | |
| Falcons | 8 | 5 | 3 | 0 | 222 | 129 | 10 | |
| Colts | 8 | 3 | 5 | 0 | 70 | 140 | 6 | |
| Bulldogs | 8 | 1 | 7 | 0 | 86 | 202 | 2 | |
| Chiefs | 8 | 0 | 8 | 0 | 62 | 240 | 0 |
